| No. | Team | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Harwich & Parkeston Reserves | 10 | 10 | 0 | 0 | 68 | 7 | 61 | 30 |
| 2. | Barnston AFC Reserves | 9 | 9 | 0 | 0 | 40 | 7 | 33 | 27 |
| 3. | Gosfield United Reserves | 10 | 6 | 2 | 2 | 30 | 23 | 7 | 20 |
| 4. | Colne Engaine & Bell United Reserves | 12 | 6 | 2 | 4 | 23 | 27 | -4 | 20 |
| 5. | Hedinghams United Reserves | 11 | 5 | 2 | 4 | 21 | 22 | -1 | 17 |
| 6. | Bradford Rovers Reserves | 11 | 3 | 3 | 5 | 22 | 29 | -7 | 14 |
| 7. | Lawford Lads Reserves | 9 | 4 | 1 | 4 | 24 | 22 | 2 | 13 |
| 8. | Mersea Island Reserves | 12 | 3 | 2 | 7 | 18 | 41 | -23 | 10 |
| 9. | Foxash Reserves | 10 | 2 | 2 | 6 | 24 | 32 | -8 | 8 |
| 10. | Boxted Lodgers Reserves | 10 | 2 | 2 | 6 | 11 | 30 | -19 | 8 |
| 11. | White Notley Reserves | 10 | 2 | 1 | 7 | 8 | 21 | -13 | 7 |
| 12. | Kirby Athletic Reserves | 10 | 1 | 1 | 8 | 12 | 40 | -28 | 4 |
Notes:
Saturday, 15 October 2011: [-1 point] Mersea Island Reserves 3 v 3 Bradfield Rovers Reserves [+2 points]
© Powered by www.clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 4670 views | Administrator Login